The global cheese market will grow by 30% to 7.5 million tonnes by 2030. This is the forecast of a new study by PM Food & Dairy Consulting entitled “World Cheese Market Report – 200 – 2030”. The study looks at natural cheese, but excludes processed cheese. Cheese will bind 40% of the expected growth on the raw material side, according to the market researchers. 70% of the increase in cheese production will be produced in the USA and the EU.
Important cheese makers
1,000 tons | 2020 | 2030 | Change % |
USA | 5,984 | 8,900 | 49 |
Germany | 2,620 | 3,250 | 24 |
France | 1,820 | 2,020 | 11 |
Italy | 1,257 | 1,450 | 15 |
Netherlands | 952 | 1,220 | 34 |
Poland | 909 | 1,120 | 23 |
Egypt | 890 | 1,230 | 38 |
Denmark | 468 | 590 | 26 |
Important cheese exporters
1,000t tons | 2030 | Change to 2020 % |
Germany | 1,770 | 35 |
Netherlands | 1,110 | 20 |
USA | 890 | 147 |
France | 780 | 19 |
Italy | 640 | 38 |
Denmark | 510 | 28 |
NZ | 460 | 41 |
Poland | 380 | 44 |
Belarus | 375 | 37 |
Irland | 355 | 20 |
UK | 240 | 15 |
Fpr more information contact PM Food & Dairy Consulting, mikkelsenpreben@hotmail.com